Classification
Symbol
Chemical Compostion(%)
Application
-
- - -
C3602
59.0-63.0
remainder
1.8-3.7
0.50Max
C3604
57.0-61.0
0.70Max
C3771
0.5-2.5
59.0-62.0
0.5-1.0
Cu+Pb 99.90Min 98.0
- - 2.0
57-61
0.5-1.5
0.05Max
A10 Series A1070 A1050 A1100 A5052
1.5 2 2.5 3 4 5 6 8 10 12 15 17 20 25
909 909 909 909 909 909 909 909 909 909 909 909 909 909
1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 909 909 909 909
6,718 8,957 11,196 13,435 17,914 22,392 26,871 35,828 44,784 53,741 33,588 38,087 44,784 55,981
10 10 10 5 4 4 4 2 2 2 2 2 2 1
* Size '4 X '8 Sheets are available.
(mm)
of H
Pressure
(Kg/cm2)